Compute annualized turnover rate, benchmark against industry, and see your cost-of-churn sensitivity.
High voluntary share usually points to engagement, comp, or manager issues. High involuntary may point to hiring quality or performance management.
| $17,500 | $21,250 | $25,000 | $28,750 | $32,500 | |
|---|---|---|---|---|---|
| 10.1% | $220,500 | $267,750 | $315,000 | $362,250 | $409,500 |
| 12.2% | $267,750 | $325,125 | $382,500 | $439,875 | $497,250 |
| 14.4% | $315,000 | $382,500 | $450,000 | $517,500 | $585,000 |
| 16.6% | $362,250 | $439,875 | $517,500 | $595,125 | $672,750 |
| 18.7% | $409,500 | $497,250 | $585,000 | $672,750 | $760,500 |
Source: U.S. Bureau of Labor Statistics, JOLTS 2024 annualized quits + layoffs by industry.
Sum internal + external hiring costs divided by hires. Benchmark your recruitment spend honestly.
Compare salaries against market midpoint. Single-employee view plus bulk CSV for distribution analysis and band placement.
Project PTO, sick, and personal leave balances. See year-end totals, cap-hit date, and forfeiture risk across multiple balance types.
Compute annualized turnover rate, benchmark against industry, and see your cost-of-churn sensitivity.
High voluntary share usually points to engagement, comp, or manager issues. High involuntary may point to hiring quality or performance management.
| $17,500 | $21,250 | $25,000 | $28,750 | $32,500 | |
|---|---|---|---|---|---|
| 10.1% | $220,500 | $267,750 | $315,000 | $362,250 | $409,500 |
| 12.2% | $267,750 | $325,125 | $382,500 | $439,875 | $497,250 |
| 14.4% | $315,000 | $382,500 | $450,000 | $517,500 | $585,000 |
| 16.6% | $362,250 | $439,875 | $517,500 | $595,125 | $672,750 |
| 18.7% | $409,500 | $497,250 | $585,000 | $672,750 | $760,500 |
Source: U.S. Bureau of Labor Statistics, JOLTS 2024 annualized quits + layoffs by industry.
Sum internal + external hiring costs divided by hires. Benchmark your recruitment spend honestly.
Compare salaries against market midpoint. Single-employee view plus bulk CSV for distribution analysis and band placement.
Project PTO, sick, and personal leave balances. See year-end totals, cap-hit date, and forfeiture risk across multiple balance types.