Generate a rotation schedule. Export as ICS. Team mode shares the roster across the workspace.
| # | Primary | Swap | Start | End |
|---|---|---|---|---|
| 01 | AL Alice | Jul 27 09:00 AM | Aug 3 09:00 AM | |
| 02 | BO Bob | Aug 3 09:00 AM | Aug 10 09:00 AM | |
| 03 | CA Carol | Aug 10 09:00 AM | Aug 17 09:00 AM | |
| 04 | AL Alice | Aug 17 09:00 AM | Aug 24 09:00 AM | |
| 05 | BO Bob | Aug 24 09:00 AM | Aug 31 09:00 AM | |
| 06 | CA Carol | Aug 31 09:00 AM | Sep 7 09:00 AM | |
| 07 | AL Alice | Sep 7 09:00 AM | Sep 14 09:00 AM | |
| 08 | BO Bob | Sep 14 09:00 AM | Sep 21 09:00 AM |
Service level math. Pick an uptime target and a measurement window — see allowed downtime, or enter actual downtime and find out if you breached.
Structured PIR generator. Severity, timeline, impact, root cause, action items, lessons — exports as markdown or prints for the all-hands.
Quick pipeline visibility for support tickets. P0–P3, status, assignee, age. Flags stale tickets by priority. Shared in team mode — not a full bug tracker.
Generate a rotation schedule. Export as ICS. Team mode shares the roster across the workspace.
| # | Primary | Swap | Start | End |
|---|---|---|---|---|
| 01 | AL Alice | Jul 27 09:00 AM | Aug 3 09:00 AM | |
| 02 | BO Bob | Aug 3 09:00 AM | Aug 10 09:00 AM | |
| 03 | CA Carol | Aug 10 09:00 AM | Aug 17 09:00 AM | |
| 04 | AL Alice | Aug 17 09:00 AM | Aug 24 09:00 AM | |
| 05 | BO Bob | Aug 24 09:00 AM | Aug 31 09:00 AM | |
| 06 | CA Carol | Aug 31 09:00 AM | Sep 7 09:00 AM | |
| 07 | AL Alice | Sep 7 09:00 AM | Sep 14 09:00 AM | |
| 08 | BO Bob | Sep 14 09:00 AM | Sep 21 09:00 AM |
Service level math. Pick an uptime target and a measurement window — see allowed downtime, or enter actual downtime and find out if you breached.
Structured PIR generator. Severity, timeline, impact, root cause, action items, lessons — exports as markdown or prints for the all-hands.
Quick pipeline visibility for support tickets. P0–P3, status, assignee, age. Flags stale tickets by priority. Shared in team mode — not a full bug tracker.