Paste a CSV of user_id, signup_date, last_active_date. We bucket users by signup month and render retention for up to 12 months since signup.
Bucket users by signup month. Read the flattening curve, not the absolute number.
NRR ≈ M12 retention + expansion %. Source: Mixpanel Product Benchmarks 2024, OpenView 2024.
A flattening curve matters more than absolute numbers. Compare slope, not endpoints.
| Cohort | Size | M0 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | 4 | 100 | 75 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 0 | 0 |
| Feb 2025 | 3 | 100 | 67 | 67 | 67 | 67 | 67 | 67 | 33 | 0 | 0 | 0 | 0 | 0 |
| Mar 2025 | 3 | 100 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 33 | 0 | 0 | 0 | 0 |
| Apr 2025 | 3 | 100 | 67 | 67 | 67 | 33 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
| May 2025 | 2 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2025 | 2 | 100 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jul 2025 | 2 | 100 | 100 | 100 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Aug 2025 | 2 | 100 | 100 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Sep 2025 | 1 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Oct 2025 | 1 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Nov 2025 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Average | 100 | 70 | 59 | 41 | 33 | 29 | 22 | 16 | 6 | 3 | 4 | 0 | 0 |
Source: Mixpanel Product Benchmarks 2024, OpenView 2024.
Customer acquisition cost, lifetime value, payback period, and the LTV:CAC ratio that tells you if you have a business.
Calculate required sample size per variant for a given baseline rate, minimum detectable effect, and confidence.
Project revenue, profit, and ROI from a single email send. Tune list size, open / click / conversion rates, AOV, and send cost.
Paste a CSV of user_id, signup_date, last_active_date. We bucket users by signup month and render retention for up to 12 months since signup.
Bucket users by signup month. Read the flattening curve, not the absolute number.
NRR ≈ M12 retention + expansion %. Source: Mixpanel Product Benchmarks 2024, OpenView 2024.
A flattening curve matters more than absolute numbers. Compare slope, not endpoints.
| Cohort | Size | M0 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | 4 | 100 | 75 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 0 | 0 |
| Feb 2025 | 3 | 100 | 67 | 67 | 67 | 67 | 67 | 67 | 33 | 0 | 0 | 0 | 0 | 0 |
| Mar 2025 | 3 | 100 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 33 | 0 | 0 | 0 | 0 |
| Apr 2025 | 3 | 100 | 67 | 67 | 67 | 33 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
| May 2025 | 2 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2025 | 2 | 100 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jul 2025 | 2 | 100 | 100 | 100 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Aug 2025 | 2 | 100 | 100 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Sep 2025 | 1 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Oct 2025 | 1 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Nov 2025 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Average | 100 | 70 | 59 | 41 | 33 | 29 | 22 | 16 | 6 | 3 | 4 | 0 | 0 |
Source: Mixpanel Product Benchmarks 2024, OpenView 2024.
Customer acquisition cost, lifetime value, payback period, and the LTV:CAC ratio that tells you if you have a business.
Calculate required sample size per variant for a given baseline rate, minimum detectable effect, and confidence.
Project revenue, profit, and ROI from a single email send. Tune list size, open / click / conversion rates, AOV, and send cost.