Project revenue, profit, ROI and 12-month trajectory for an email program. Industry benchmarks, funnel chart, list-growth modeling.
| M | List | Revenue | Profit | Trend |
|---|---|---|---|---|
| M1 | 51,000 | $1,907 | $1,601 | |
| M2 | 52,020 | $1,946 | $1,633 | |
| M3 | 53,060 | $1,984 | $1,666 | |
| M4 | 54,122 | $2,024 | $1,699 | |
| M5 | 55,204 | $2,065 | $1,733 | |
| M6 | 56,308 | $2,106 | $1,768 | |
| M7 | 57,434 | $2,148 | $1,803 | |
| M8 | 58,583 | $2,191 | $1,840 | |
| M9 | 59,755 | $2,235 | $1,876 | |
| M10 | 60,950 | $2,280 | $1,914 | |
| M11 | 62,169 | $2,325 | $1,952 | |
| M12 | 63,412 | $2,372 | $1,991 |
Benchmarks: Mailchimp Email Benchmarks 2024, Litmus 2024 State of Email.
Customer acquisition cost, lifetime value, payback period, and the LTV:CAC ratio that tells you if you have a business.
Calculate required sample size per variant for a given baseline rate, minimum detectable effect, and confidence.
Score a target keyword 0-100 using competitor DR, content length, backlinks, and intent match. Tells you go / hard / skip.
Project revenue, profit, ROI and 12-month trajectory for an email program. Industry benchmarks, funnel chart, list-growth modeling.
| M | List | Revenue | Profit | Trend |
|---|---|---|---|---|
| M1 | 51,000 | $1,907 | $1,601 | |
| M2 | 52,020 | $1,946 | $1,633 | |
| M3 | 53,060 | $1,984 | $1,666 | |
| M4 | 54,122 | $2,024 | $1,699 | |
| M5 | 55,204 | $2,065 | $1,733 | |
| M6 | 56,308 | $2,106 | $1,768 | |
| M7 | 57,434 | $2,148 | $1,803 | |
| M8 | 58,583 | $2,191 | $1,840 | |
| M9 | 59,755 | $2,235 | $1,876 | |
| M10 | 60,950 | $2,280 | $1,914 | |
| M11 | 62,169 | $2,325 | $1,952 | |
| M12 | 63,412 | $2,372 | $1,991 |
Benchmarks: Mailchimp Email Benchmarks 2024, Litmus 2024 State of Email.
Customer acquisition cost, lifetime value, payback period, and the LTV:CAC ratio that tells you if you have a business.
Calculate required sample size per variant for a given baseline rate, minimum detectable effect, and confidence.
Score a target keyword 0-100 using competitor DR, content length, backlinks, and intent match. Tells you go / hard / skip.