See the cap table after a priced round. Includes the option-pool shuffle — the one where founders silently eat the pool.
The option-pool shuffle, made visible. Founders absorb the top-up under the market norm.
| Holder | Pre % | Post % | Dilution |
|---|---|---|---|
| Founder A | 50.00% | 35.00% | −30.00% |
| Founder B | 37.50% | 26.25% | −30.00% |
| Seed Investors | 12.50% | 8.75% | −30.00% |
| New investors | — | 20.00% | |
| Option pool | — | 10.00% |
Pre-money pool timing is the market norm — founders absorb the top-up. Negotiate the pool size, not just the valuation.
Each column is a priced round. Stacked bars show ownership at that snapshot — founders shrink, investors stack, the pool refreshes per timing rule.
| Round | Post-money | Founder % | Investor % | Pool % |
|---|---|---|---|---|
| Seed | $10,000,000 | 68.0% | 20.0% | 12.0% |
| Series A | $38,000,000 | 46.9% | 34.8% | 18.3% |
| Series B | $125,000,000 | 33.8% | 45.1% | 21.2% |
| Series C | $360,000,000 | 26.4% | 52.0% | 21.6% |
Calculate monthly payment, total interest, and full amortization schedule for any fixed-rate loan.
Model investment growth with monthly contributions and compounding. See the curve, not just the number.
Plug in fixed costs, variable costs, and price. Know exactly how many units you need to sell to stop losing money.
See the cap table after a priced round. Includes the option-pool shuffle — the one where founders silently eat the pool.
The option-pool shuffle, made visible. Founders absorb the top-up under the market norm.
| Holder | Pre % | Post % | Dilution |
|---|---|---|---|
| Founder A | 50.00% | 35.00% | −30.00% |
| Founder B | 37.50% | 26.25% | −30.00% |
| Seed Investors | 12.50% | 8.75% | −30.00% |
| New investors | — | 20.00% | |
| Option pool | — | 10.00% |
Pre-money pool timing is the market norm — founders absorb the top-up. Negotiate the pool size, not just the valuation.
Each column is a priced round. Stacked bars show ownership at that snapshot — founders shrink, investors stack, the pool refreshes per timing rule.
| Round | Post-money | Founder % | Investor % | Pool % |
|---|---|---|---|---|
| Seed | $10,000,000 | 68.0% | 20.0% | 12.0% |
| Series A | $38,000,000 | 46.9% | 34.8% | 18.3% |
| Series B | $125,000,000 | 33.8% | 45.1% | 21.2% |
| Series C | $360,000,000 | 26.4% | 52.0% | 21.6% |
Calculate monthly payment, total interest, and full amortization schedule for any fixed-rate loan.
Model investment growth with monthly contributions and compounding. See the curve, not just the number.
Plug in fixed costs, variable costs, and price. Know exactly how many units you need to sell to stop losing money.