Monthly or biweekly payment, full amortization, extra-payment savings, rate sensitivity. Works for mortgages, business loans, car loans.
| Rate \ Term | 15y | 20y | 25y | 30y |
|---|---|---|---|---|
| 5.50% | $2,043 | $1,720 | $1,535 | $1,419 |
| 6.00% | $2,110 | $1,791 | $1,611 | $1,499 |
| 6.50% | $2,178 | $1,864 | $1,688 | $1,580 |
| 7.00% | $2,247 | $1,938 | $1,767 | $1,663 |
| 7.50% | $2,318 | $2,014 | $1,847 | $1,748 |
Source: Freddie Mac Primary Mortgage Market Survey (annual avg, 30-year fixed, conforming). Historical context only.
Model investment growth with monthly contributions and compounding. See the curve, not just the number.
Plug in fixed costs, variable costs, and price. Know exactly how many units you need to sell to stop losing money.
Convert between annual salary, monthly pay, and hourly rate. Accounts for vacation days and hours worked per week.
Monthly or biweekly payment, full amortization, extra-payment savings, rate sensitivity. Works for mortgages, business loans, car loans.
| Rate \ Term | 15y | 20y | 25y | 30y |
|---|---|---|---|---|
| 5.50% | $2,043 | $1,720 | $1,535 | $1,419 |
| 6.00% | $2,110 | $1,791 | $1,611 | $1,499 |
| 6.50% | $2,178 | $1,864 | $1,688 | $1,580 |
| 7.00% | $2,247 | $1,938 | $1,767 | $1,663 |
| 7.50% | $2,318 | $2,014 | $1,847 | $1,748 |
Source: Freddie Mac Primary Mortgage Market Survey (annual avg, 30-year fixed, conforming). Historical context only.
Model investment growth with monthly contributions and compounding. See the curve, not just the number.
Plug in fixed costs, variable costs, and price. Know exactly how many units you need to sell to stop losing money.
Convert between annual salary, monthly pay, and hourly rate. Accounts for vacation days and hours worked per week.