Spain Market Intelligence
Real-time Spanish property market data, regional trends, and area performance — powered by INE, Colegio de Registradores, and Banco de España data.
Live Market Summary
Transactions Q1 2026
162,000
+6.2%Total Value (Q1)
€36.5B
+7.6%Avg House Price
€232,050
+8.2%Foreign Buyer Share
16.5%
+0.8ppAvg Gross Yield
6.1%
+0.2ppECB Deposit Rate
2.25%
-0.75pp YTDRegional Trends
Mediterranean Outpacing Capitals
Málaga, Valencia, and Alicante are posting 9-13% YoY growth while prime Madrid sits at 6-7% and País Vasco at 4-5%. Tech-hub migration and remote-work inflows are reshaping the league table.
Foreign Buyer Share Holds at 16%
Even after the Golden Visa closed in April 2025, foreign demand has barely moved — British, German, French, and American buyers continue to account for roughly one in six transactions.
Regulatory Squeeze on Short-Lets
Barcelona will not renew its 10,000+ HUT licences after 2028. Madrid and Málaga capped new VUT entrants. Long-let supply is set to grow structurally over the next two years.
Top Spanish Cities & Neighbourhoods
| Area | Avg €/m² | YoY Change | Transactions | Yield | Segment |
|---|---|---|---|---|---|
| Málaga — Centro Histórico | €4,100 | +11.8% | 480 | 5.1% | mid |
| Valencia — Ciutat Vella | €3,400 | +11.2% | 480 | 5.4% | mid |
| Madrid — Vallecas | €2,450 | +11.1% | 920 | 6.7% | affordable |
| Valencia — Ruzafa | €3,200 | +10.8% | 420 | 5.6% | mid |
| Madrid — Carabanchel | €2,700 | +10.4% | 880 | 6.4% | affordable |
| Barcelona — Nou Barris | €2,600 | +9.4% | 620 | 6.5% | affordable |
| Alicante — Centro | €2,400 | +9.1% | 540 | 6.3% | mid |
| Palma — Santa Catalina | €5,800 | +8.8% | 260 | 4% | prime |
| Sevilla — Casco Antiguo | €2,850 | +8.6% | 510 | 5.7% | mid |
| Madrid — Centro | €5,100 | +8.4% | 820 | 4.8% | mid |
| Ibiza — Ibiza Town | €6,500 | +8.1% | 180 | 4.5% | prime |
| Marbella — Golden Mile | €6,800 | +7.8% | 320 | 3.8% | prime |
| Barcelona — Gràcia | €4,900 | +7.6% | 460 | 4.5% | mid |
| Madrid — Chamberí | €6,100 | +7.2% | 610 | 4% | prime |
| Murcia — Centro | €1,850 | +7.2% | 320 | 6.5% | affordable |
| Barcelona — Eixample | €5,600 | +6.9% | 490 | 4.3% | mid |
| Madrid — Salamanca | €7,200 | +6.8% | 520 | 3.6% | prime |
| Barcelona — Sarrià-Sant Gervasi | €6,000 | +6.2% | 390 | 3.9% | prime |
| Bilbao — Indautxu | €4,900 | +4.2% | 260 | 4.1% | prime |
Dig Deeper — Spain Tools
Spain market data sourced from HM Land Registry, HMRC Property Transactions, ONS, Bank of England, Nationwide, and Halifax House Price Indices. Last updated: April 2026.