Saudi Tool
Mortgage Calculator
Compare Saudi lenders — Al Rajhi, SNB, Riyad Bank, Alinma, Banque Saudi Fransi and more. SAMA LTV caps enforced, SAIBOR-linked variable products included.
ر.س 1,500,000
LTV: 80.0% (max 90%)
Monthly Payment
ر.س 7,842
Al Rajhi Bank @ 6.15%
Loan Principal
ر.س 1,200,000
Total Interest
ر.س 1,152,606
SAMA Repo / SAIBOR 3M
5% / 5.25%
All Saudi Lenders — Ranked
| Bank | Rate | Monthly |
|---|---|---|
| Al Rajhi Bank | 6.15% | ر.س 7,842 |
| Saudi National Bank (SNB) | 6.20% | ر.س 7,879 |
| Riyad Bank | 6.25% | ر.س 7,916 |
| Alinma Bank | 6.30% | ر.س 7,953 |
| Banque Saudi Fransi | 6.35% | ر.س 7,990 |
| Arab National Bank | 6.38% | ر.س 8,013 |
| Bank Albilad | 6.40% | ر.س 8,028 |
| Saudi Awwal Bank (SAB) | 6.42% | ر.س 8,043 |
| Bank AlJazira | 6.48% | ر.س 8,087 |
| Emirates NBD KSA | 6.55% | ر.س 8,140 |
Amortisation — Annual Summary
| Year | Principal Paid | Interest Paid | Closing Balance |
|---|---|---|---|
| 1 | ر.س 20,886 | ر.س 73,218 | ر.س 1,179,114 |
| 2 | ر.س 22,208 | ر.س 71,896 | ر.س 1,156,906 |
| 3 | ر.س 23,613 | ر.س 70,491 | ر.س 1,133,293 |
| 4 | ر.س 25,107 | ر.س 68,998 | ر.س 1,108,186 |
| 5 | ر.س 26,695 | ر.س 67,409 | ر.س 1,081,492 |
| 6 | ر.س 28,384 | ر.س 65,721 | ر.س 1,053,108 |
| 7 | ر.س 30,179 | ر.س 63,925 | ر.س 1,022,928 |
| 8 | ر.س 32,089 | ر.س 62,016 | ر.س 990,840 |
| 9 | ر.س 34,119 | ر.س 59,986 | ر.س 956,721 |
| 10 | ر.س 36,277 | ر.س 57,827 | ر.س 920,444 |
Showing first 10 years of 25.
SAMA Mortgage Rules
- • Saudi citizen, first-time: up to 95% LTV (Sakani-supported products).
- • Saudi citizen, standard: 90% LTV cap.
- • Expat resident (iqama): typically 70-75% LTV.
- • Non-resident (designated zone): 50-70% LTV case-by-case, MISA approval required.
- • DSR cap: 55% SAMA ceiling, stressed at 65% by most lenders.
- • Sharia-compliant: Ijarah and Murabaha dominant structures. APR shown is conventional-equivalent.