Portugal Market Intelligence
Real-time Portuguese property data, regional trends, and parish performance — powered by INE, Confidencial Imobiliário, and Banco de Portugal.
Live Market Summary
Q1 2026 Transactions
36,500
+4.8% YoYQ1 2026 Value
€8.2B
+7.6% YoYAvg Property Price
€241,920
+7.5% YoYMortgage Share
66%
+1.4pp YoYForeign Buyer Share
15%
-0.8pp YoY (post-NHR/GV)New-Build Share
13%
+0.6pp YoYRegional Trends
North Outpacing South
Braga +9.2%, Guimarães +8.4%, Vila Nova de Gaia +8.1% YoY. Lisboa city sits at 4.2%. Affordability and Tech-cluster jobs are the drivers — and supply is responding faster in the north.
AL Containment Reshaping Yields
Lisboa city and Porto Baixa frozen to new AL; Algarve patchwork. Lisboa yields compressed as long-let stock grew; Algarve still rewards operators who budget winter voids.
Foreign Share Stabilising
NHR end and Golden Visa RE closure cut foreign-buyer share from 17% to 15%. IFICI pulls researchers to Madeira and Aveiro; Northern European retiree flow intact in Algarve.
Top Portuguese Parishes & Cities
| Parish / City | Avg €/m² | YoY Change | Transactions (Q1) | Yield | Segment |
|---|---|---|---|---|---|
| Braga · Norte | €2400 | +9.2% | 385 | 5.8% | mid |
| Setúbal · Setúbal | €2500 | +8.9% | 295 | 5.9% | affordable |
| Guimarães · Norte | €1900 | +8.4% | 290 | 6.1% | affordable |
| Vila Nova de Gaia · Porto | €2900 | +8.1% | 410 | 5.6% | affordable |
| Bonfim · Porto | €3600 | +7.2% | 195 | 5.0% | mid |
| Aveiro · Centro | €2500 | +7.2% | 245 | 5.7% | mid |
| Sintra · Cascais | €2800 | +7.1% | 420 | 5.2% | affordable |
| Cedofeita · Porto | €3900 | +6.6% | 210 | 4.8% | mid |
| Marvila · Lisboa | €3200 | +6.5% | 285 | 5.4% | affordable |
| Coimbra · Centro | €2300 | +6.5% | 310 | 6.0% | mid |
| Baixa do Porto · Porto | €4900 | +5.8% | 165 | 4.0% | prime |
| Boavista · Porto | €4400 | +5.4% | 180 | 4.2% | prime |
| Funchal · Madeira | €3100 | +5.4% | 210 | 5.1% | mid |
| Benfica · Lisboa | €3700 | +5.2% | 310 | 5.0% | affordable |
| Foz do Douro · Porto | €5100 | +4.9% | 135 | 3.7% | prime |
| Areeiro · Lisboa | €4400 | +4.6% | 230 | 4.6% | mid |
| Oeiras · Cascais | €4200 | +4.5% | 310 | 4.3% | mid |
| Faro · Algarve | €3100 | +4.5% | 210 | 5.4% | mid |
| Arroios · Lisboa | €4800 | +4.4% | 240 | 4.5% | mid |
| Alvalade · Lisboa | €4600 | +4.1% | 260 | 4.4% | mid |
| Campo de Ourique · Lisboa | €5200 | +3.8% | 185 | 3.9% | prime |
| Albufeira · Algarve | €3400 | +3.8% | 245 | 5.6% | mid |
| Parque das Nações · Lisboa | €5100 | +3.6% | 190 | 4.2% | prime |
| Avenidas Novas · Lisboa | €5400 | +3.2% | 220 | 4.0% | prime |
| Lagos · Algarve | €4600 | +3.2% | 180 | 4.8% | prime |
| Cascais · Cascais | €5800 | +3.0% | 220 | 3.8% | prime |
| Vilamoura · Algarve | €4300 | +3.0% | 160 | 4.5% | prime |
| Príncipe Real · Lisboa | €6800 | +2.4% | 110 | 3.6% | prime |
| Chiado · Lisboa | €7200 | +2.1% | 95 | 3.4% | prime |
| Lapa · Lisboa | €6400 | +2.0% | 135 | 3.3% | prime |
Dig Deeper — Portugal Tools
Portugal market data sourced from INE, Confidencial Imobiliário, Banco de Portugal. Methodology: Monthly transaction counts from INE's Estatísticas de Preços da Habitação ao Nível Local. Price index rebased to Jan 2024 = 100. Mortgage/cash split from Banco de Portugal. Last updated: 2026-04-23.