Monaco BTL Cash Flow Modeler
Project real cash flow on a Monaco buy-to-let. Models private bank EUR mortgage interest (deductible), charges de copropriété, taxe d'habitation, resident vs non-resident tax treatment and rent growth over 1-30 years.
Monaco Tax Advantage — Why This Is Not UK BTL
Monaco has no personal income tax for residents (except French nationals). Rental income received by a Monaco tax resident is effectively untaxed. Mortgage interest IS fully deductible — no Section 24 equivalent. Non-residents are taxed in their home country; this model applies your home-country rate against profit net of interest, charges and all operating expenses.
Property & Mortgage
Rent & Running Costs
Growth & Tax
Monthly Net Cash Flow (Y1)
€987
Annual Net Cash Flow (Y1)
€11.842
Gross Yield
3.47%
Net Yield (Y1)
0.26%
Annualised ROI on Cash
0.63%
Break-Even Year
Year 1
Cash Flow Projection — 15 years
Year-by-Year Breakdown
| Year | Effective Rent | Mortgage Interest | Charges | Op. Expenses | Tax Due | Net CF | Cum. CF | Property Value |
|---|---|---|---|---|---|---|---|---|
| 1 | €146.640 | €64.800 | €7.200 | €62.798 | €0 | €11.842 | €11.842 | €4.725.000 |
| 2 | €152.506 | €64.800 | €7.200 | €65.850 | €0 | €14.655 | €26.497 | €4.961.250 |
| 3 | €158.606 | €64.800 | €7.200 | €69.051 | €0 | €17.554 | €44.051 | €5.209.313 |
| 4 | €164.950 | €64.800 | €7.200 | €72.409 | €0 | €20.541 | €64.593 | €5.469.778 |
| 5 | €171.548 | €64.800 | €7.200 | €75.930 | €0 | €23.618 | €88.210 | €5.743.267 |
| 6 | €178.410 | €64.800 | €7.200 | €79.624 | €0 | €26.786 | €114.997 | €6.030.430 |
| 7 | €185.546 | €64.800 | €7.200 | €83.498 | €0 | €30.048 | €145.045 | €6.331.952 |
| 8 | €192.968 | €64.800 | €7.200 | €87.562 | €0 | €33.407 | €178.452 | €6.648.549 |
| 9 | €200.687 | €64.800 | €7.200 | €91.824 | €0 | €36.863 | €215.315 | €6.980.977 |
| 10 | €208.714 | €64.800 | €7.200 | €96.295 | €0 | €40.420 | €255.735 | €7.330.026 |
| 11 | €217.063 | €64.800 | €7.200 | €100.984 | €0 | €44.079 | €299.814 | €7.696.527 |
| 12 | €225.746 | €64.800 | €7.200 | €105.903 | €0 | €47.842 | €347.656 | €8.081.353 |
| 13 | €234.775 | €64.800 | €7.200 | €111.063 | €0 | €51.713 | €399.369 | €8.485.421 |
| 14 | €244.166 | €64.800 | €7.200 | €116.475 | €0 | €55.691 | €455.060 | €8.909.692 |
| 15 | €253.933 | €64.800 | €7.200 | €122.152 | €0 | €59.781 | €514.841 | €9.355.177 |
Deposit
€1.800.000
Loan Amount
€2.700.000
Monthly Mortgage
€5.400