Singapore Tool
ABSD/BSD Calculator
Singapore stamp duty to the dollar. Tiered BSD plus ABSD by buyer status and property count. See the full acquisition tax stack before signing the OTP.
S$2,000,000
ABSD rate: 0.00%
BSD (Buyer's Stamp Duty)
S$69,600
Tiered 1-6%
ABSD — 0.00%
S$0
Flat on price
Total Stamp Duty
S$69,600
Effective Rate on Price
3.48%
Legal + Valuation + Conveyancing
S$6,750
Typical range
Mortgage Stamp Duty
S$0
Not included
All-In Acquisition Cost
S$76,350
vs Citizen 1st Property
S$0
Extra cost
BSD Tier Breakdown
Buyer's Stamp Duty is computed in tiers. Your S$2,000,000 purchase breaks down like this:
| Tier | Rate | Taxable in Tier | Tax |
|---|---|---|---|
| S$0 – S$180,000 | 1.00% | S$180,000 | S$1,800 |
| S$180,000 – S$360,000 | 2.00% | S$180,000 | S$3,600 |
| S$360,000 – S$1,000,000 | 3.00% | S$640,000 | S$19,200 |
| S$1,000,000 – S$1,500,000 | 4.00% | S$500,000 | S$20,000 |
| S$1,500,000 – S$3,000,000 | 5.00% | S$500,000 | S$25,000 |
| Total BSD | S$69,600 | ||
Cost Composition
Where every dollar of your acquisition cost goes.
BSD (tiered)S$69,600
Legal / Conveyancing / ValuationS$6,750
Buyer-Profile Comparison
Same S$2,000,000 property, different buyers:
| Profile | ABSD % | BSD | ABSD | Total Stamp Duty |
|---|---|---|---|---|
| Singapore Citizen — 1st residential propertyYou | 0.00% | S$69,600 | S$0 | S$69,600 |
| Singapore Citizen — 2nd residential property | 20.00% | S$69,600 | S$400,000 | S$469,600 |
| Singapore Citizen — 3rd or subsequent property | 30.00% | S$69,600 | S$600,000 | S$669,600 |
| Permanent Resident — 1st residential property | 5.00% | S$69,600 | S$100,000 | S$169,600 |
| Permanent Resident — 2nd residential property | 30.00% | S$69,600 | S$600,000 | S$669,600 |
| Permanent Resident — 3rd or subsequent property | 35.00% | S$69,600 | S$700,000 | S$769,600 |
| Foreigner — any property | 60.00% | S$69,600 | S$1,200,000 | S$1,269,600 |
| Entity / Company — any property | 65.00% | S$69,600 | S$1,300,000 | S$1,369,600 |
Singapore Stamp Duty Notes
- • BSD applies to all residential buyers — tiered 1% to 6% across price bands.
- • ABSD rates (Apr 2023): Citizen 0/20/30%, PR 5/30/35%, Foreigner flat 60%, Entity flat 65%.
- • ABSD remission may apply for married Citizen-Foreigner couples buying matrimonial home (conditions apply).
- • Stamp duty is payable within 14 days of OTP exercise — not at completion.
- • Decoupling strategies to avoid ABSD come with legal and loan-restructuring complexity.