Singapore Market Intelligence
Real-time Singapore property market data, district performance, and URA trends.
Live Market Summary
Transactions Q1 2026
5,400
+4.8%Total Value (Q1)
S$11.2B
+7.1%Avg Price / sqft
S$2,120
+5.4%Median Transaction
S$1.8M
+4.3%Avg Gross Yield
3.2%
-0.1ppActive Listings
3,800
BalancedMarket Trends
OCR Outpaces CCR on YoY Growth
Outside Central Region districts — Woodlands, Punggol, Choa Chu Kang — are posting 6-7.4% YoY price growth, outpacing the prime CCR markets that have cooled to 4-5% under the weight of ABSD.
ABSD 60% Reshapes Foreign Demand
The 60% foreigner ABSD (from April 2023) continues to filter buyer profiles. Mainland Chinese, Malaysian PRs, and GCC family offices still buy — but fewer, bigger, and through structures.
Yields Holding in the 2.8-3.9% Band
Gross rental yields remain tight — 2.8% in Orchard up to 3.9% in Woodlands. Expat rental demand stays robust post-COVID, and the MCST + property tax stack keeps net yields honest.
District Performance
| District | S$/sqft | YoY Change | Txns | Yield | Segment |
|---|---|---|---|---|---|
| D25 — Kranji / Woodlands | S$1,100 | +7.4% | 260 | 3.9% | Outside Central |
| D23 — Bukit Batok / Choa Chu Kang | S$1,200 | +7% | 290 | 3.8% | Outside Central |
| D19 — Hougang / Sengkang / Punggol | S$1,450 | +6.8% | 480 | 3.6% | Outside Central |
| D16 — Bedok / Upper East Coast | S$1,550 | +6.4% | 430 | 3.6% | Outside Central |
| D17 — Changi / Loyang | S$1,350 | +6.2% | 210 | 3.7% | Outside Central |
| D20 — Ang Mo Kio / Bishan | S$1,650 | +6% | 340 | 3.5% | Outside Central |
| D15 — East Coast / Marine Parade | S$1,950 | +5.8% | 420 | 3.3% | Rest of Central |
| D5 — Buona Vista / West Coast | S$1,800 | +5.6% | 310 | 3.4% | Rest of Central |
| D21 — Clementi / Upper Bukit Timah | S$1,950 | +5.3% | 260 | 3.3% | Rest of Central |
| D2 — Tanjong Pagar / Chinatown | S$2,600 | +5.2% | 240 | 3.2% | Rest of Central |
| D11 — Novena / Thomson | S$2,400 | +5% | 320 | 3% | Core Central |
| D1 — Boat Quay / Marina | S$3,100 | +4.8% | 210 | 2.9% | Core Central |
| D10 — Holland / Tanglin / Bukit Timah | S$2,850 | +4.5% | 360 | 2.7% | Core Central |
| D9 — Orchard / River Valley | S$3,200 | +4.1% | 280 | 2.8% | Core Central |
| D4 — Harbourfront / Sentosa | S$2,700 | +3.9% | 150 | 3.1% | Rest of Central |
Dig Deeper — Singapore Tools
Singapore market data sourced from URA (Urban Redevelopment Authority), IRAS, REALIS, and private bank market reports. Last updated: April 2026.