Saudi Tool
Area Comparison
Side-by-side comparison of Saudi districts on price, yield, growth, transactions, and segment.
| Metric | Diplomatic Quarter (DQ) | King Abdullah Financial District (KAFD) | Al Yasmin |
|---|---|---|---|
| City / Region | riyadh | riyadh | riyadh |
| Segment | prime | prime | mid |
| Avg Price (2BR) | ر.س 2,250,000 | ر.س 2,100,000 | ر.س 1,150,000 |
| Price / sqm | ر.س 12,500 | ر.س 11,800 | ر.س 6,400 |
| YoY Price Change | +6.8% | +14.2% | +12.8% |
| Rental Yield (gross) | 4.6% | 5.4% | 6.8% |
| Monthly Rent (2BR) | ر.س 8,600 | ر.س 9,450 | ر.س 6,500 |
| Transactions (Q1) | 142 | 285 | 820 |
Related Saudi Tools