Dashboard
UK Market Pulse
Live UK residential market dashboard — transaction volumes, price index, area performance, supply pipeline. Source: HM Land Registry, HMRC, ONS.
All UK Tools
Q1 2026 Transactions
251,500
+7.1% YoYQ1 2026 Value
£72.2B
+9.3% YoYAvg Property Price
£313,866
+3.8% YoYMortgage Share
70%
+1.2pp YoYFirst-Time Buyer Share
25%
+0.4pp YoYNew-Build Share
10%
-0.3pp YoYUK Transaction Volume
UK House Price Index
Jan 2024 = 100Area Performance · Q1 2026
| Area | £/sqft | YoY | Txns ↓ | Yield | Segment | Top Dev |
|---|---|---|---|---|---|---|
| Manchester City Centre North West | £380 | +7.2% | 2,140 | 5.8% | mid | NOMA / Victoria North |
| Birmingham City Centre West Midlands | £310 | +6.5% | 1,920 | 5.8% | mid | Smithfield Birmingham |
| Leeds City Centre Yorkshire | £320 | +6.8% | 1,890 | 5.9% | mid | South Bank Leeds |
| Tower Hamlets London | £760 | +3.5% | 1,680 | 3.7% | mid | Canary Wharf Wood Wharf |
| Liverpool City Centre North West | £245 | +8.4% | 1,680 | 6.9% | affordable | Liverpool Waters |
| Glasgow Scotland | £220 | +4.9% | 1,580 | 6.7% | affordable | Candleriggs Square |
| Sheffield Yorkshire | £215 | +5.9% | 1,540 | 6.3% | affordable | Heart of the City II |
| Newham London | £560 | +5.8% | 1,520 | 4.2% | mid | Stratford Cross |
| Croydon London | £520 | +5.1% | 1,420 | 4.0% | affordable | Ruskin Square |
| Bristol South West | £480 | +4.2% | 1,420 | 4.8% | mid | Temple Quarter |
| Wandsworth London | £890 | +3.2% | 1,340 | 3.3% | prime | Battersea Power Station |
| Edinburgh Scotland | £410 | +5.3% | 1,340 | 5.4% | mid | Edinburgh Park |
| Newcastle North East | £210 | +5.4% | 1,320 | 6.5% | affordable | Forth Yards |
| Southwark London | £830 | +4.1% | 1,240 | 3.6% | mid | Elephant Park |
| Lambeth London | £780 | +4.3% | 1,180 | 3.5% | mid | Vauxhall Square |
| Nottingham East Midlands | £225 | +5.8% | 1,180 | 6.4% | affordable | Island Quarter |
| Cardiff Wales | £260 | +5.1% | 1,150 | 6.1% | affordable | Central Quay |
| Reading South East | £520 | +4.1% | 1,140 | 4.9% | mid | Station Hill Reading |
| Hackney London | £820 | +4.9% | 1,120 | 3.4% | prime | Hackney Wick |
| Greenwich London | £690 | +4.6% | 1,080 | 3.6% | mid | Greenwich Peninsula |
| Leicester East Midlands | £235 | +5.4% | 1,060 | 6.1% | affordable | Waterside Leicester |
| Bexley London | £480 | +5.5% | 1,050 | 4.0% | affordable | Erith Quarry |
| Bradford Yorkshire | £160 | +4.8% | 980 | 7.1% | affordable | Bradford Live |
| Coventry West Midlands | £240 | +5.7% | 980 | 6.0% | affordable | City Centre South |
| Brighton South East | £610 | +3.6% | 980 | 4.4% | mid | Edward Street Quarter |
| Barking & Dagenham London | £430 | +6.4% | 890 | 4.6% | affordable | Barking Riverside |
| Belfast Northern Ireland | £195 | +7.8% | 860 | 6.5% | affordable | Weavers Cross |
| Hull Yorkshire | £145 | +5.2% | 820 | 7.4% | affordable | Albion Square |
| Islington London | £980 | +3.8% | 810 | 3.3% | prime | City North |
| Camden London | £1,050 | +3.4% | 720 | 3.4% | prime | King's Cross Central |
| Oxford South East | £710 | +3.2% | 720 | 4.1% | prime | Oxford North |
| Westminster London | £1,620 | +2.8% | 580 | 2.8% | prime | Nine Elms |
| Kensington & Chelsea London | £1,850 | +2.1% | 420 | 2.7% | prime | Chelsea Barracks |
UK Supply Pipeline
Year 2026
245,000
units expected · UK-wide
72,000 delivered (29%)
Year 2027
268,000
units expected · UK-wide
0 delivered (0%)
Year 2028
290,000
units expected · UK-wide
0 delivered (0%)
Source: HM Land Registry · HMRC Monthly Property Transactions · ONS UK House Price Index