UK Market Intelligence
Real-time UK property market data, regional trends, and area performance — powered by Land Registry and HMRC data.
Live Market Summary
Transactions Q1 2026
258,400
+6.4%Total Value (Q1)
£78.2B
+8.1%Avg House Price
£302,500
+4.2%London vs Regional
38% / 62%
Regional +12%Avg Gross Yield
5.4%
+0.3ppBank of England Rate
4.25%
-0.5pp YTDRegional Trends
North Outpacing South
Manchester, Liverpool, and Glasgow are posting 11-14% YoY growth while prime London sits at 4-5%. The affordability gap is closing.
Yields Compressing in Prime
Prime London yields below 3% continue to squeeze landlord returns. Section 24 tax changes keep pushing investors to northern cities.
Transactions Recovering
Q1 2026 transactions up 6.4% YoY as rate cuts kick in. First-time buyer activity leading the recovery after years of squeezed affordability.
Top UK Cities & London Boroughs
| Area | Avg £/sqft | YoY Change | Transactions | Yield | Segment |
|---|---|---|---|---|---|
| Glasgow | £280 | +14% | 3,280 | 7.2% | affordable |
| Liverpool | £260 | +13% | 3,010 | 7.5% | affordable |
| Manchester | £350 | +12% | 4,280 | 6.4% | mid |
| Nottingham | £280 | +11.2% | 2,100 | 6.8% | affordable |
| Leeds | £310 | +11% | 3,450 | 6.5% | mid |
| Birmingham | £340 | +10.5% | 4,640 | 6.2% | mid |
| Cardiff | £330 | +10% | 1,920 | 6% | mid |
| Lambeth | £620 | +9.2% | 1,960 | 5% | mid |
| Sheffield | £240 | +9% | 2,620 | 6.9% | affordable |
| Hackney | £720 | +8.5% | 1,810 | 4.5% | mid |
| Edinburgh | £420 | +8% | 2,410 | 5.4% | mid |
| Tower Hamlets | £680 | +7.8% | 2,240 | 4.8% | mid |
| Bristol | £480 | +7% | 2,870 | 5.2% | mid |
| Camden | £950 | +6.1% | 1,340 | 3.6% | prime |
| Oxford | £590 | +5.5% | 920 | 4.3% | prime |
| Kensington & Chelsea | £1,400 | +5% | 850 | 2.8% | prime |
| Cambridge | £620 | +5% | 980 | 4.1% | prime |
| Westminster | £1,250 | +4.2% | 1,120 | 3.1% | prime |
Dig Deeper — UK Tools
UK market data sourced from HM Land Registry, HMRC Property Transactions, ONS, Bank of England, Nationwide, and Halifax House Price Indices. Last updated: April 2026.