USA Market Intelligence
Real-time USA property market data, district performance, and Census trends.
Live Market Summary
Transactions Q1 2026
5,400
+4.8%Total Value (Q1)
$11.2B
+7.1%Avg Price / sqft
$2,120
+5.4%Median Transaction
$1.8M
+4.3%Avg Gross Yield
3.2%
-0.1ppActive Listings
3,800
BalancedMarket Trends
Sunbelt Outpaces Coastal Prime on YoY Growth
Sunbelt metros — Miami, Atlanta, Dallas-Fort Worth, Nashville — are posting 3-6% YoY price growth, outpacing coastal prime markets (NYC, SF) that have cooled to 1-3% under the weight of affordability constraints and high rates.
Transfer Tax 60% Reshapes Foreign Demand
The 60% foreigner Transfer Tax (from April 2023) continues to filter buyer profiles. Mainland Chinese, Malaysian PRs, and GCC family offices still buy — but fewer, bigger, and through structures.
Yields Holding in the 2.8-3.9% Band
Gross rental yields remain tight — 2.8% in Manhattan up to 3.9% in Austin Suburbs. Expat rental demand stays robust post-COVID, and the HOA + property tax stack keeps net yields honest.
District Performance
| District | $/sqft | YoY Change | Txns | Yield | Segment |
|---|---|---|---|---|---|
| Miami — Edgewater / Wynwood | $655 | +6.4% | 295 | 5.8% | Outside Central |
| Miami — Brickell | $780 | +5.8% | 410 | 5.4% | Outside Central |
| Chicago — Lincoln Park | $385 | +4.6% | 280 | 5.3% | Rest of Central |
| Seattle — Capitol Hill | $615 | +4.3% | 220 | 4.8% | Core Central |
| Chicago — West Loop | $425 | +4.1% | 340 | 5.6% | Rest of Central |
| Boston — Back Bay | $1,280 | +3.8% | 140 | 3.7% | Rest of Central |
| LA — Beverly Hills | $1,520 | +3.7% | 165 | 2.9% | Core Central |
| Brooklyn — Park Slope | $1,050 | +3.6% | 220 | 4% | Rest of Central |
| Manhattan — Tribeca / SoHo | $2,250 | +3.1% | 185 | 3.2% | Core Central |
| LA — Santa Monica | $1,150 | +2.9% | 240 | 4.1% | Core Central |
| Manhattan — Upper West Side | $1,450 | +2.4% | 340 | 3.6% | Core Central |
| SF — Pacific Heights | $1,380 | +1.4% | 110 | 2.8% | Core Central |
| SF — SoMa | $1,120 | +1% | 175 | 4.2% | Core Central |
| Austin — East | $495 | +-0.9% | 240 | 5.6% | Outside Central |
| Austin — Downtown | $720 | +-1.8% | 185 | 5% | Outside Central |
Dig Deeper — USA Tools
USA market data sourced from Census (Urban Redevelopment Authority), IRAS, Redfin, and private bank market reports. Last updated: April 2026.