Tool
Global Market Comparison
Compare real estate markets worldwide. City-level data across 48 curated markets, plus country-level indices from BIS, OECD, and World Bank.
Quick Comparisons
Filter by Region
4 selected
Dubai, United Arab EmiratesLondon, United KingdomSingapore, SingaporeNew York, United States
| Metric | Dubai | London | Singapore | New York |
|---|---|---|---|---|
| Property Market | ||||
| Price/sqft | $475 | $950 | $1,800 | $1,100 |
| Price/sqm | $5,112 | $10,226 | $19,375 | $11,840 |
| Apt Price | $550,000 | $750,000 | $1.2M | $900,000 |
| YoY Change | ▲+18.0% | ▼-2.0% | ▲+6.0% | ▲+3.0% |
| 5Y Change | ▲+55.0% | ▲+5.0% | ▲+30.0% | ▲+10.0% |
| Rental Market | ||||
| Yield | 7.0% | 4.0% | 3.5% | 3.5% |
| 1BR Rent | $2,200 | $2,400 | $2,800 | $3,800 |
| 2BR Rent | $3,500 | $3,600 | $4,200 | $5,500 |
| Rent Change | ▲+15.0% | ▲+8.0% | ▲+5.0% | ▲+4.0% |
| Affordability | ||||
| Price/Income | 7.5 | 14.5 | 15.0 | 12.0 |
| Mortgage | 4.8% | 4.5% | 3.5% | 7.0% |
| Max LTV | 80.0% | 75.0% | 75.0% | 80.0% |
| Investment Climate | ||||
| Foreign Own. | Yes | Yes | Yes | Yes |
| Freehold | ✓ | ✓ | ✓ | ✓ |
| Visa Min. | $545,000 | — | $2.5M | — |
| Prop. Tax | 0.0% | 0.5% | 0.5% | 1.2% |
| CGT | 0.0% | 28.0% | 0.0% | 20.0% |
| Rental Tax | 0.0% | 45.0% | 22.0% | 37.0% |
| Buy Costs | 8.0% | 6.0% | 4.0% | 4.0% |
| Sell Costs | 2.0% | 1.5% | 3.0% | 6.0% |
| Market Dynamics | ||||
| Transactions | 180K | 100K | 25K | 50K |
| Days on Mkt | 45 days | 55 days | 30 days | 55 days |
| Pipeline | High | Medium | Medium | Medium |
| Quality of Life | ||||
| Safety | 86.0 | 55.0 | 90.0 | 45.0 |
| QoL | 74.0 | 70.0 | 82.0 | 65.0 |
Dubai: updated 2025-Q1London: updated 2025-Q1Singapore: updated 2025-Q1New York: updated 2025-Q1
Data SourcesCurated from public sources (Numbeo, Global Property Guide, local DLD/registry data)
City data curated from public sources. Updated monthly. Property prices, rents, and transaction data sourced from official registries and market research.