UAE-specific rent vs buy analysis. Accounts for no income tax, RERA rent caps, DLD fees, service charges, Golden Visa eligibility, and Dubai's unique market dynamics.
RERA caps increases based on the Rental Index
AED 300,000 -- Central Bank min: 20% for first property
Defaults to 1% of property value if left blank
Auto-calculated: 4% of purchase price
Auto-calculated: 2% of purchase price
Expected annual return if down payment is invested instead
Verdict
Buying wins after year 3
Buying builds AED 813,215 more net wealth over 10 years
Breakeven Year
Year 3
Net Wealth Difference (Yr 10)
AED 813,215
Property Equity (Yr 10)
AED 1,563,325
Opportunity Cost of Down Payment
AED 377,189
| Year | Rent Cost | Buy Cost | Rent Wealth | Buy Wealth | Property Value | Equity |
|---|---|---|---|---|---|---|
| 1 | AED 96,000 | AED 200,040 | AED 321,300 | AED 201,000 | AED 1,575,000 | AED 401,040 |
| 2 | AED 196,800 | AED 310,080 | AED 249,711 | AED 196,922 | AED 1,653,750 | AED 507,002 |
| 3 | AED 302,640 | AED 420,120 | AED 175,127 | AED 198,006 | AED 1,736,438 | AED 618,125 |
| 4 | AED 413,772 | AED 530,160 | AED 97,438 | AED 204,503 | AED 1,823,259 | AED 734,663 |
| 5 | AED 530,461 | AED 640,199 | AED 16,535 | AED 216,680 | AED 1,914,422 | AED 856,879 |
Showing 5 of 10 years